Trust in Our Community
Confidence in institutions
Apart from marriage, Europeans' confidence in institutions generally is low. Almost 3 out of 4 people say they have little or no confidence in their government, in Romania it's as low as 6%.
The 3 least trusted institutions:
| Institution | Not Much | Not At All | Total |
|---|---|---|---|
| Advertising | 57% | 24% | 81% |
| Government | 45% | 28% | 67% |
| Civil Servants | 53% | 15% | 67% |
Confidence in the European Union and the euro
Within the 16 participating countries 59% of people have little, or no, confidence in the European Union. Just over half (53%) believe the E.U. has any influence outside its member countries.
1 out of every 2 people living within the euro zone has confidence in the euro.
| Agree | euro zone | o/s euro zone | Average all |
|---|---|---|---|
| Great deal | 10% | 7% | 9% |
| Quite a lot | 41% | 35% | 38% |
| Great deal / quite a lot | 51% | 42% | 47% |
Trust in professions
Trust in the medical professions is high in all countries apart from Russia. In most countries Firefighters are the most trusted profession overall.
The 5 most trusted professions:
| Agree | A great deal | Quite a lot | Total |
|---|---|---|---|
| Firefighters | 54% | 39% | 93% |
| Airline pilots | 41% | 48% | 89% |
| Nurses | 29% | 56% | 84% |
| Pharmacists | 25% | 59% | 84% |
| Doctors | 25% | 57% | 81% |



The data on this site is a sample from the vast amount of unique information we have.
Please contact us to find out more.
Click here